Job Offer Comparison Tool Australia
Compare multiple job offers side by side. Factor in salary, bonuses, superannuation, commute costs, and work-from-home benefits to make the best career decision.
Compare Job Offers
Details | ||
---|---|---|
Base Salary | $ | $ |
Annual Bonus | $ | $ |
Super Rate (%) | % | % |
Annual Leave (weeks) | ||
Annual Commute Cost | $ | $ |
WFH Days/Week | ||
Other Benefits | $ | $ |
Comparison Results
Metric | Software Developer | Senior Developer |
---|---|---|
Total Compensation | $110,088 | $127,008 |
Superannuation | $9,350 | $11,400 |
Annual Leave Value | $6,538 | $7,308 |
WFH Savings | $5,200 | $7,800 |
Net Commute Impact | $2,200 | $3,800 |
Share this calculator: